www.transhost.org/ (HTTP/80)

Since: December 21, 2005
Outages: 379
Total Uptime: 99.221%
Last Check: November 19, 2008 at 11:12 PM GMT
Year Outages Uptime
2008 91 99.253%
2007 215 98.695%
2006 73 99.696%
2005 0 100.000%
Year Month Outages Uptime Downtime
2008 November 0 100% 0.000%
2008 October 2 99.704% 0.296%
2008 September 2 99.672% 0.328%
2008 August 4 98.667% 1.333%
2008 July 1 96.172% 3.828%
2008 June 2 99.932% 0.068%
2008 May 2 99.963% 0.037%
2008 April 0 100% 0.000%
2008 March 74 98.098% 1.902%
2008 February 2 99.978% 0.022%
2008 January 2 99.989% 0.011%
2007 December 6 99.311% 0.689%
2007 November 24 97.756% 2.244%
2007 October 14 89.982% 10.018%
2007 September 0 100% 0.000%
2007 August 8 98.868% 1.132%
2007 July 2 99.978% 0.022%
2007 June 0 100% 0.000%
2007 May 1 99.931% 0.069%
2007 April 1 99.723% 0.277%
2007 March 68 99.348% 0.652%
2007 February 0 100% 0.000%
2007 January 91 99.666% 0.334%
2006 December 4 99.861% 0.139%
2006 November 2 99.928% 0.072%
2006 October 6 99.948% 0.052%
2006 September 7 99.51% 0.490%
2006 August 1 99.99% 0.010%
2006 July 6 99.778% 0.222%
2006 June 3 99.97% 0.030%
2006 May 16 99.082% 0.918%
2006 April 16 98.85% 1.150%
2006 March 6 99.706% 0.294%
2006 February 5 99.746% 0.254%
2006 January 1 99.973% 0.027%
2005 December 0 100% 0.000%
Average response time: 0.446 seconds
Get Notified When Your Site Goes Down!

JaGuard Website Monitoring

JaGuard provides free web site monitoring services.
We monitor your site 24/7/365.
When your site is unavailable, we immediately notify you via email.

Register Today!